Trail Map
Please note all dates, times and trail status are subject to change without notice!
SCHEDULE UPDATE for Saturday, March 7th
Hill OPEN 12pm-8pm
Bar OPEN 12pm-9pm
Pro Shop OPEN 10am-7pm

Lift and Trail Status
**Please note, trails may be closed for portions of the day due to maintenance and scheduled events.
| Lift | ||
|---|---|---|
| Chair 1 | Bluff Runner | |
| Chair 2 | Cobbie’s Ride | |
| Chair 3 | Helke’s Haul | |
| Moving Carpet | Schoolyard & Bottoms Up |
| Trail | Status | ||
|---|---|---|---|
| Bottoms Up | Easiest | Open | |
| Schoolyard | Easiest | Open | |
| Lower Catwalk | Easiest | Open | |
| Aug’s Access | Easiest | Open | |
| Summit Catwalk | Easiest | Open | |
| Mileaway | Easiest | Open | |
| Applebottom Catwalk | Easiest | Open | |
| Applebottom Loop | Easiest | Open | |
| First Kiss | Easiest | Open | |
| Ahnna’s Dive | More Difficult | Open | |
| Applebottom | More Difficult | Open | |
| Midway | More Difficult | Open | |
| Spotlight | More Difficult | Open | |
| White House | More Difficult | Open | |
| Thunderation | More Difficult | Open | |
| Quits Catwalk | More Difficult | Open | |
| Old Loop | More Difficult | Open | |
| Call it Quits | More Difficult | Open | |
| Rainy Day | Most & Extremely Difficult | Open | |
| Salvation | Most & Extremely Difficult | Open | |
| Thanks L.P. | Most & Extremely Difficult | Open | |
| Race-lers Alley | Most & Extremely Difficult | Open | |
| Damnation | Most & Extremely Difficult | Open | |
| Area 23 | Terrain Park – Experts Only | Open | |
| Boneyard | Terrain Park – Experts Only | Open | |
| Freestyle Terrain | Terrain Park – Experts Only | Open |
Mountain Statistics
Years of Operation: 65
Summit Elevation: 1,110 Feet
Vertical: 516 Feet
Skiable Acres: 100
Average Snowfall : 41”
Highlights: Terrain Park, Double Black Diamond
The Terrain Park may be closed for unscheduled portions of the day for park builds, maintenance and when beginner groups are present. Click on the button below to view more information regarding our Terrain Park.
