Trail Map
Please note all dates, times and trail status are subject to change without notice!


Lift and Trail Status
**Please note, trails may be closed for portions of the day due to maintenance and scheduled events.
Lift | Status | ||
---|---|---|---|
Chair 1 | Spotlight Chair | Closed | |
Chair 2 | Mountain Top Chair | Closed | |
Chair 3 | Applebottom Chair | Closed | |
Moving Carpet | Schoolyard | Closed |
Trail | Status | ||
---|---|---|---|
Schoolyard | Easiest | Closed | |
Catwalk | Easiest | Closed | |
Applebottom Loop | Easiest | Closed | |
Mileway | Easiest | Closed | |
Ahnna’s Dive | More Difficult | Closed | |
Applebottom | More Difficult | Closed | |
Midway | More Difficult | Closed | |
Spotlight | More Difficult | Closed | |
Thunderation | More Difficult | Closed | |
White House | More Difficult | Closed | |
Lower Call it Quits | More Difficult | Closed | |
Rainy Day | Most & Extremely Difficult | Closed | |
Salvation | Most & Extremely Difficult | Closed | |
Thanks L.P. | Most & Extremely Difficult | Closed | |
Damnation | Most & Extremely Difficult | Closed | |
Area 23 | Terrain Park – Experts Only | Closed | |
Aug’s Access | Terrain Park – Experts Only | Closed | |
Call it Quits | Terrain Park – Experts Only | Closed |
Mountain Statistics
Years of Operation: 65
Summit Elevation: 1,110 Feet
Vertical: 516 Feet
Skiable Acres: 100
Average Snowfall : 41”
Highlights: Terrain Park, Double Black Diamond
The Terrain Park may be closed for unscheduled portions of the day for park builds, maintenance and when beginner groups are present. Click on the button below to view more information regarding our Terrain Park.