Trail Map
Opening Thursday, Dec. 5th, 2024
Lift and Trail Status
**Please note, trails may be closed for portions of the day due to maintenance and scheduled events.
Easiest | ||
---|---|---|
Schoolyard (Moving Carpet) | Closed | |
Crosscut to Mountain Chair | Closed | |
Lower Mileaway Loop | Closed | |
Mileaway | Closed |
Chair Lifts | ||
---|---|---|
Chair 3 – Applebottom Chair | Closed | |
Chair 2 -Mountain Top Chair | Closed | |
Moving Carpet – Schoolyard | Closed | |
Chair 1 -Spotlight Chair | Closed |
More Difficult | ||
---|---|---|
Ahnna’s Dive | Closed | |
Applebottom | Closed | |
Aug’s Access | Closed | |
Call it Quits | Closed | |
Midway | Closed | |
Spotlight | Closed | |
Thunderation | Closed | |
White House | Closed |
Most & Extremely Difficult | ||
---|---|---|
Rainy Day | Closed | |
Salvation | Closed | |
Thanks L.P. | Closed | |
Damnnation | Closed |
The Terrain Park may be closed for unscheduled portions of the day for park builds, maintenance and when beginner groups are present. Click on the button below to view more information regarding our Terrain Park.
Mountain Statistics
Years of Operation: 65
Summit Elevation: 1,110 Feet
Vertical: 516 Feet
Skiable Acres: 100
Average Snowfall : 41”
Highlights: Terrain Park, Double Black Diamond