Trails are closed for the season – See you in the winter!
Unmanned aerial drone use by guests or the media is prohibited without prior written approval of this ski area.
Easiest | ||
---|---|---|
Bunny Hill | Closed | |
Crosscut the Mountain Chair | Closed | |
Lower Midway | Closed | |
Midway | Closed |
More Difficult | ||
---|---|---|
Ahnna’s Dive | Closed | |
Applebottom | Closed | |
Aug’s Access | Closed | |
Call it Quits | Closed | |
Lower Salvo | Closed | |
Spotlight | Closed | |
Thundernation | Closed | |
White House | Closed |
Most & Extremely Difficult | ||
---|---|---|
Rainy Days | Closed | |
Salvation | Closed | |
Thanks L.P. | Closed | |
![]() | Damnnation | Closed |
Chair Lifts | ||
---|---|---|
Applebottom Chair | Closed | |
Mountain Top Chair | Closed | |
Rope Tow | Closed | |
Spotlight Chair | Closed |
The Terrain Park may be closed for unscheduled portions of the day for park builds, maintenance and when beginner groups are present. Click on the button below to view more information regarding our Terrain Park.
Years of Operation: 65
Summit Elevation: 1,110 Feet
Vertical: 516 Feet
Skiable Acres: 100
Average Snowfall : 41”
Highlights: Terrain Park, Double Black Diamond